Discrepancies
Review and resolve inventory mismatches
K
Live2m ago
Discrepancy & Root Cause Analysis
6 active discrepancies requiring attention
High Severity
2
Medium Severity
2
Low Severity
2
Total Value Impact
$12.4K
| Item | Expected | Actual | Variance | Severity | Root Cause |
|---|---|---|---|---|---|
Resistor Pack 10K | 8,900 | 8,850 | -50 | medium | |
LED Module RGB | 1,200 | 1,195 | -5 | low | |
Heat Sink Large | 28 | 25 | -3 | medium | |
Memory Module 8GB | 100 | 12 | -88 | high | |
USB Controller IC | 500 | 0 | -500 | high | |
Thermal Paste | 4,520 | 4,500 | -20 | low |
Root Cause Distribution
Data Entry Error
2
(33%)
Picking Error
2
(33%)
Damaged/Lost
1
(17%)
System Delay
1
(17%)