Cycle Counts
Verify physical inventory against system records
K
Live2m ago
Cycle Count Interface
Verify physical inventory against system records
Matched Items
5
Discrepancies
3
Total Items
8
Accuracy
62.5%
| Item Name | Location | System Qty | Actual Qty | Difference | Status |
|---|---|---|---|---|---|
| Circuit Board A1 | Warehouse A | 2,450 | 0 | ||
| Resistor Pack 10K | Warehouse B | 8,900 | -50 | ||
| Capacitor 100uF | Warehouse A | 45 | 0 | ||
| LED Module RGB | Warehouse C | 1,200 | -5 | ||
| Power Supply Unit | Warehouse A | 0 | 0 | ||
| Connector 24-Pin | Warehouse B | 3,400 | 0 | ||
| Heat Sink Large | Warehouse C | 28 | -3 | ||
| Processor Chip X9 | Warehouse A | 890 | 0 |
Matched: 5
Mismatched: 3